29.09.2023 | Full-time | XcedeAnd risksProviding insights and recommendations to optimize credit strategies and policiesCollaborating with cross-functional teams to implement and test new credit features and productsTo be successful in this role, you should haveA degree in a quantitative field such as mathematics, statistics, economics
Uita-te mai târziu28.09.2023 | Full-time | PepsiCoDegree preferably in finance/economics areaExcellent knowledge of Microsoft Office. Experience with process automation through Excel macros, MS Access and Power BIVery good written and spoken EnglishGood problem solving, analytical skills, ability to prioritize tasksSound knowledge of financial systems
Uita-te mai târziu28.09.2023 | Full-time | WorldlineFor Educational background in Economics, Accounting, or Finance is a plus Previous experience in Master Data/Procure to Pay/Accounts Payable is a plus Good analytic skills and attention to
Uita-te mai târziu28.09.2023 | Full-time | SIX Payment ServicesThe internal procedures, ensuring process documentation;Who We Are Looking ForEducational background in Economics, Accounting, or Finance is a plusPrevious experience in Master
Uita-te mai târziu28.09.2023 | Full-time | EngieOr are following the master's courses of a faculty in the economic or informatics field and want to put into practice what you have learned, come join us. Throughout one year you will have the chance, by rotation, to work in 2 of our specific financial/ economic/ IT departments. You will have the opportunity
Uita-te mai târziu27.09.2023 | Full-time | WorldlineFor Educational background in Economics, Accounting, or Finance is a plus Previous experience in Master Data/Procure to Pay/Accounts Payable is a plus Good analytic skills and attention to
Uita-te mai târziu27.09.2023 | Full-time | BATAccounting or Economics;Strong knowledge of Microsoft Office, Excel in particular;Familiarity with accounting software (ex. SAP);Fluency in EnglishBENEFICIALBPC knowledgeSAP/ECCPower BIExcel Macro
Uita-te mai târziu27.09.2023 | Full-time | BATTo the department timetablePerforming analysis in an accurate and timely manner, driving open items reduction; maintaining Key Performance Indicators (KPI) in agreed global targetsEXPERIENCE, SKILLS, KNOWLEDGEESSENTIALMinimum 1-year accounting experienceFinance/ Economic background and educationGood knowledge
Uita-te mai târziu27.09.2023 | Full-time | TenarisAnd Metallurgist Day Performance based salary increase Performance based bonus Transport settlement 24 days annual leave - 1 day for medical analysis Your profile Education Engineering or Economical Engineering or procurement experience Languages English - advanced, Italian - upper intermediate;French or German
Uita-te mai târziu26.09.2023 | Full-time | ContinentalThe realization of CBS Projects Support in investment decisions Special request/Special analysis on Financial Topics Supporting Operations/Business Reviews in collaboration with the plants Qualifications University degree (Bachelor or above, with emphasis in Finance, Economics or Business Administration) Several
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Economic Analyst din România.
CV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Autentificare). |