02.04.2019 | Full-time | Bucureşti | DK Global Recruitment | Knowledge - Perform vendor payments; - Ability to grasp client-s business, process, policies and procedures quickly and perform the activity and role assigned - Prepare query and errors logs - Dashboards and recommend solutions for closure - Handling calls and emails related to vendors and employees
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Allianz Technology SE Munchen Sucursala Bucuresti | Requirements - Bachelor-s degree in Economic/Finance/Accounting or Actuarial Sciences - Previous data analysis and/or SAS Guide/SQL work experience - MS Office, including Outlook, Word, Access and PowerPoint skills - Advanced level in Excel (incl. VBA) - Fluent in English; French is a plus Skills
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Studio Moderna | Towards a customer centric understanding of the retail business; -Entrepreneurial, energetic and self-motivated. Key Skills -Strategic thinking (e.g. capable of developing plans to achieve targets); -Results oriented (set and achieve KPIs); -Analytical (e.g. PR Measurement); -Copywriting; -Interest
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | DK Global Recruitment | Knowledge - Perform vendor payments; - Ability to grasp client-s business, process, policies and procedures quickly and perform the activity and role assigned - Prepare query and errors logs - Dashboards and recommend solutions for closure - Handling calls and emails related to vendors and employees
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Hewlett Packard Enterprise | And determines the best method for achieving objectives. Ensures the accuracy and timeliness of pricing reporting and analysis to the business. Drives multiple complex operational processes, such as margin analysis, revenue recognition, or organizational sales reporting. Produces moderately to highly complex
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | APT Resources & Services SRL | We are looking for the following - First level university degree with recommended focus in business or finance; - Typically 3 years of experience; - Very good knowledge of French and English; - Good communication skills (verbal, written and presentation); - Advanced problem-solving and analytical
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Sparktech Software | A major impact on your results. QUALIFICATIONS To complete the ideal candidate profile, you need to have General concepts within the business analysis field; General concepts about the Agile methodology; Minimal experience with project requirements, technical - functional specifications; Basic know-how
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | BearingPoint | In the whole application life cycle, from requirements analysis up to implementation and delivering of software components Java Enterprise Edition; - Conception and development of Web front ends and business components as well as the connection of the software to database systems; - Your tasks will include
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Wirtek | Proficiency in C# .NET (3+ years of experience with .NET technologies) - Strong experience with WebAPI, Microsoft SQL and JavaScript frameworks; - Ability to pursue the life cycle of a project including requirements specification, software analysis and design, development and maintenance; - An analytical
Uita-te mai târziu01.04.2019 | Full-time | Bucureşti | Amaris | You will act as a real business partner to find the best candidates for your clients thanks to knowledge gained on the business situation of the markets, positions and technologies. We are looking for a curious candidates with a background in recruitment or sales to join us. You speak English
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Business Analysis din Bucureşti Județ.