02.06.2025 | Full-time | SnaphuntAchieve company objectives by planning thoroughly, setting sales goals, analyzing performance data, and making forecasts This full-time contract includes a fixed salary and a commission of up to 20% of the first payment and up to 4% during the year. We prioritize outcomes over processes and do not monitor
Uita-te mai târziu02.06.2025 | Part-time | SnaphuntThe Offer - New React app blending real-time data, great design, and world-class trading UX The Job Our client is seeking an exceptional Frontend Developer who combines strong React expertise with an eye for design to help evolve our trader workstation. You'll be working on features that process
Uita-te mai târziu02.06.2025 | Full-time | SnaphuntFollow-ups, and manage internal task lists - Organize and manage spreadsheets and trackers (IP portfolios, contract databases, litigation matters, etc.) - Support communication with external counsel, vendors, and internal stakeholders - Handle Slack communications promptly and filter issues for legal
Uita-te mai târziu02.06.2025 | Full-time | SnaphuntInterviews, usability testing, and analysing data to validate and inform design decisions. - Creating and maintaining a scalable design system to ensure UI/UX consistency. - Collaborating with product managers, engineers, and stakeholders to align on business goals and user needs. - Advocating for user
Uita-te mai târziu02.06.2025 | Full-time | Waters CorporationAnd sales enablement. Breaking down user needs into an effective and prioritized product backlog which can be readily analyzed by the engineering teams. Working in cross-functional teams with other departments to capture and analyze requirements and prioritize product-related issues. Working closely
Uita-te mai târziu02.06.2025 | Full-time | ContinentalOptimization, ensuring the worldwide availability of materials and services, data transparency and process improvements as well as strengthening of relationship to strategic Business Partners (internally and externally). Qualifications - Academic degree in business administration, engineering or comparable
Uita-te mai târziu02.06.2025 | Part-time | SnaphuntAnd are comfortable dealing with numerical data - You are highly goal driven and work well in fast paced environments - You pay strong attention to detail and deliver work that is of a high standard The Employer Our client is a design and video animation company specializing in Alight Motion graphics and content
Uita-te mai târziu02.06.2025 | Full-time | Bucureşti | AECOMIn fostering quality awareness across all business branches and related projects. - Providing monthly quality statistics and identifying areas for improvement for the EC Quality Assurance Manager (EC QA Manager). Qualifications Here’s what we’re looking for - Bachelor's degree in Civil Engineering
Uita-te mai târziu02.06.2025 | Full-time | Bucureşti | AECOMIs actively seeking a creative, highly talented Environmental Chemist for immediate employment in xxxxx. Please note this is an office position and would not involve laboratory analysis. The project chemist will support quality assurance/quality control, data management, data analysis, and various analytical
Uita-te mai târziu02.06.2025 | Full-time | SnaphuntIn developing automated trading systems or exchange connectivity - Experience with Kafka is a plus - Solid data analysis skills - Excellent communication in spoken and written English What we offer - Dynamic and collaborative work environment - A flat management structure, where everyone's voice is valued
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Engineer din România.