08.04.2019 | Full-time | Oradea | Amazon | QUALIFICATIONS · Bachelor-s degree, preferably in a field related to languages or linguistics (or relevant experience in the field) · Knowledge of more than 2 European languages beneficial · Previous transcription or annotation experience is preferred The Data Analyst will · Work with management on adapting
Uita-te mai târziu04.04.2019 | Full-time | Bucureşti | Ericsson | Position Purpose As a Data Scientists Intern, you will have the chance to learn and develop your knowledge and skills in a fast-paced and multinational environment. Work alongside with professionals to develop scientific methods, processes and systems to extract knowledge or insights to drive
Uita-te mai târziu03.04.2019 | Full-time | Bucureşti | Schlumberger | Minimum 2 years of working experience in accounting, finance, reporting or data analytics. - Good understanding of SAP, VBA, Power BI and advanced Excel skills - Personable and customer focused attitude to work output with a -can do- attitude - A strong communicator able to communicate
Uita-te mai târziu27.03.2019 | Full-time | Bucureşti | HRS Romania | Of energy, passive design, and sustainability strategies for a broad range of buildings. A typical day could consist of -anything from parametrically optimising a school-s façade or using data science to analysing sensor data from an office building, -conducting research to develop a new technique
Uita-te mai târziu26.03.2019 | Full-time | Bucureşti | Mercedes-Benz Romania | database, through SuS. - Ensures weekly updates to support the accuracy and structure in the allocated countries- templates - Ensures support in case of questions or mistakes for all Mapis users (internal and external), provides them relevant information and if needed ensures correction of the data
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | Accenture | University degree in Computer Science or similar fields - Fluent English, other languages are a plus - At least 4 years- experience in designing and deploying EDW solutions, data modelling, BI solutions and data integration tools. - Good understanding of logical data modelling, requirements
Uita-te mai târziu22.03.2019 | Full-time | Bucureşti | Kalypso | With R, Python or Scala scripting techniques - Experience with data visualization platforms like D3.js, Tableau, Kibana, HTML5 and CSS - Competency in Graph/NoSQL database techniques, and RDBS platforms like Oracle and MS SQL Server - Experience using and developing RESTful and SOAP Web Services
Uita-te mai târziu28.03.2019 | Full-time | Bucureşti | Mood Media | English - advanced level verbal & written - Have a basic understanding of the network configuration (IP, Mask, Gateway, DNS, Port No.) - Working knowledge of networking technologies - Ability to communicate, both orally and in writing technical terminology into terms understandable to non-technica
Uita-te mai târziu26.03.2019 | Full-time | Bucureşti | Accenture | Fluent in English; - Expert in Windows server operating systems (2008 and 2012); - Understanding of virtualized solution on VMware and HyperV; - Expert in Active directory, DNS services, DHCP services; - Able to individually solve issues (e.g. troubleshoot some performance issue); - Ability to wor
Uita-te mai târziu14.08.2018 | Full-time | Bucureşti | CariereEngagement Data Analyst Nivel cariera Middle management Denumire firma Upright Consulting Localitatea Bucuresti Domeniile ofertei FMCG - non foods Data introducerii 14.08.2018 We are a retained executive search firm with nationwide reach serving local and multinational businesses
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data It din Bucureşti Județ.