02.06.2025 | Full-time | Sales ConsultingAnd limited sales; • Process and manage warranty claims via phone and email; • Accurately log call-related data into our systems; • Collaborate with overseas teams to enhance product development, customer guidance, and service quality. Requirements - Fluent in German(C1) and English(B2) - both written
Uita-te mai târziu02.06.2025 | Part-time | Datavio.ai is an online platform offering full-time, part-time, and remote jobs around the world. Part of the iSoftStone group, Datavio's global community supports the world's largest technology companies, providing high-quality AI and machine learning training data for products and services. Our
Uita-te mai târziu02.06.2025 | Full-time | WelocalizeEnsuring accuracy, completeness, and strategic usability. - Develop and lead programs that embed skill data into core talent decision-making processes, with a clear focus on
Uita-te mai târziu02.06.2025 | Full-time | DeloitteMatrix structures, etc.) . •Ability to collect, analyze, and interpret data to inform business decisions. •Proficiency in creating detailed data analysis, outlining problems, opportunities, and solutions. •Effective facilitation and communication skills both verbally and in writing, confident & dynamic
Uita-te mai târziu02.06.2025 | Full-time | airbusJob Description Responsibilities Assisting in the organization and maintenance of HSE records and documentation Updating safety data sheets Documentation of recurrent tasks and internal HSE processes Helping to prepare HSE-related presentations and training materials Inputting HSE data
Uita-te mai târziu02.06.2025 | Full-time | SnaphuntNetworker & relationship builder - You possess strong analytical skills and are comfortable dealing with numerical data - You are a strong team player who can manage multiple stakeholders The Employer Our client is looking for Spokesperson/ Content Creator
Uita-te mai târziu02.06.2025 | Full-time | NMS PHAcross the business. - Proficiency in C#, Web Forms & Web API. - Strong understanding of SQL and database design. - Experience with front-end technologies such as HTML, CSS, JavaScript. - Excellent problem-solving skills and attention to detail. - Strong communication and teamwork abilities
Uita-te mai târziu02.06.2025 | Full-time | ContinentalOf these specialist concepts/business concepts in IT concepts System-side implementation of the developed IT concepts (if necessary with the support of external consultants) Analysis and evaluation of technical and business problems during the reporting process Permanent optimization of processes and application
Uita-te mai târziu02.06.2025 | Full-time | DuynieAnd contact our customers with open debts. Key Responsibilities - Manage and clarify outstanding debtor balances - Maintain and streamline debtor records for accuracy - Interpret external financial data (e.g., Creditsafe) and integrate findings into internal processes and decisions - Collaborate
Uita-te mai târziu02.06.2025 | Full-time | SnaphuntInstagram etc.). His/Her primary objective is to generate leads and increase sales by driving traffic to the company's website or social media channels. Relevant experience in - Google Maps Locations Boosting Promotions - Google Ads - Meta Ads - Organic Marketing - Digital Advertising - Market Data
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Processing It din România.