02.06.2025 | Full-time | SnaphuntNetworker & relationship builder - You possess strong analytical skills and are comfortable dealing with numerical data - You are a strong team player who can manage multiple stakeholders The Employer Our client is looking for Spokesperson/ Content Creator
Uita-te mai târziu02.06.2025 | Full-time | NMS PHAcross the business. - Proficiency in C#, Web Forms & Web API. - Strong understanding of SQL and database design. - Experience with front-end technologies such as HTML, CSS, JavaScript. - Excellent problem-solving skills and attention to detail. - Strong communication and teamwork abilities
Uita-te mai târziu02.06.2025 | Full-time | AUTO1 GroupAre up to legal standards and regulations; - Maintain a database of all quality reports, reviews, statistics and other documents for future use and reference; - Provides
Uita-te mai târziu02.06.2025 | Full-time | ContinentalMaintenance Validation of structural customizing settings taking into account the overall context Master data maintenance in the system after coordination of the order grids with the specialist departments Reliable operation of SAP FI/CO Systems Support Individual troubleshooting and analysis Error correction
Uita-te mai târziu02.06.2025 | Full-time | Amazon Development Center Romania S.R.L.For certain aspects of the vendor’s business with Amazon. Will engage directly with multiple internal teams to optimize business for key manufacturers (vendors) on Amazon websites. You will conceive, create and analyze a wide range of data, to grow the vendor’s traffic, brand awareness, customer conversion
Uita-te mai târziu02.06.2025 | Full-time | Veyor DigitalDesign decisions. - Creating and maintaining a scalable design system to ensure UI/UX consistency. - Collaborating with product managers, engineers, and stakeholders to align on business goals and user needs. - Advocating for user experience excellence and fostering a strong design culture across
Uita-te mai târziu02.06.2025 | Full-time | DuynieIs a plus; - You can handle computer programs well and pick up systems quickly; - You have a no-nonsense mentality, accurate and have good communication skills; - You are also eager to learn, you like to get things done and you are result-oriented. Additional Information In addition to a challenging job
Uita-te mai târziu02.06.2025 | Full-time | GenpactThe relentless pursuit of a world that works better for people - we serve and transform leading enterprises, including the Fortune Global 500, with our deep business and industry knowledge, digital operations services, and expertise in data, technology, and AI. Inviting applications for the role of Record
Uita-te mai târziu02.06.2025 | Full-time | Bucureşti | AECOM• Performing basic architectural/engineering calculations. • Preparing specifications, reports and related data tables. • Maintaining liaison with design and drafting groups. • Preparing, reviewing, and approving drawings as required. • Under some supervision, may complete design assignments of moderate
Uita-te mai târziu02.06.2025 | Full-time | DeloitteUnderstanding of what an organizational structure is and awareness of different existing models (structures based on geography, structures based on Business lines, Matrix structures, etc.) . •Passion for data, numbers, business overviews and comprehensive reports. Experience in data analysis (looking
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Systems din România.