22.07.2025 | Full-time | Cluj-Napoca | CopelandOf this position and required to achieve the overall purposes and promises to deliver outstanding services. The primary function of this position is to support the Data Management & Insights program. This includes importing data from various data sources into an MS SQL database, developing Power BI reports
Uita-te mai târziu22.07.2025 | Full-time | Cluj-Napoca | emersonOf this position and required to achieve the overall purposes and promises to deliver outstanding services. The primary function of this position is to support the Data Management & Insights program. This includes importing data from various data sources into an MS SQL database, developing Power BI reports
Uita-te mai târziu24.07.2025 | Full-time | Cluj-Napoca | EndavaJob Description - Python (across typical data manipulation and data science packages) - Snowflake (or similar - Databricks, Fabric, datawarehouse ) - DBT experience would also be a plus - AWS services including Lambda, S3, Dynamo, EventBridge, SQS, SNS, API Gateway - Terraform (HCL) - Sq
Uita-te mai târziu24.07.2025 | Full-time | Cluj-Napoca | AlstomLead the way to greener and smarter mobility worldwide, connecting cities as we reduce carbon and replace cars. Could you be the full-time Services Procurement Data Analyst in Cluj-Napoca we’re looking for? Your future role Take on a new challenge and apply your strategic procurement expertise in a new
Uita-te mai târziu20.07.2025 | Full-time | Cluj-Napoca | emersonThe quality, consistency, and accuracy of data. Implement data integration solutions across on-premise, hybrid, and cloud environments. Ensure the security, availability, and performance of enterprise data platforms. Work with relational (SQL Server, Azure SQL) and non-relational databases (Azure Cosmos DB
Uita-te mai târziu20.07.2025 | Full-time | Cluj-Napoca | CopelandThe quality, consistency, and accuracy of data. Implement data integration solutions across on-premise, hybrid, and cloud environments. Ensure the security, availability, and performance of enterprise data platforms. Work with relational (SQL Server, Azure SQL) and non-relational databases (Azure Cosmos DB
Uita-te mai târziu22.07.2025 | Full-time | Cluj-Napoca | Tecknoworks EuropeE.g., doctors) to ensure clinical accuracy and contextual relevance in data interpretations. - Design, implement, and optimize ETL pipelines using SQL, Snowflake, and Python to ensure of clean, reliable, and high-quality datasets. - Leverage Agentic AI tools to streamline insight generation
Uita-te mai târziu22.07.2025 | Full-time | Cluj-Napoca | Netwrix CorporationAbout Us At Netwrix, our mission is to revolutionize data security by placing identity at the core - providing unparalleled visibility and control. Engineered and supported by over 900 highly talented, motivated employees and hundreds of trusted partners in nearly every geography, Netwrix solutions
Uita-te mai târziu18.07.2025 | Full-time | Cluj-Napoca | AlstomMore than 80 000 colleagues lead the way to greener and smarter mobility worldwide, connecting cities as we reduce carbon and replace cars. Could you be the full-time Senior Business Data Analyst in Cluj-Napoca, Romania we’re looking for? Your future role Take on a new challenge and apply your data
Uita-te mai târziu07.07.2025 | Full-time | Cluj-Napoca | WinnowAbout us Food waste is a $1 trillion problem - costing the world over 1% of global GDP. We’re dead set on solving the problem and looking for people to help us achieve our mission. We, at Winnow, believe that food is far too valuable to waste, and that technology can transform the way we produce foo
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data din Cluj Napoca.