08.05.2025 | Full-time | Bosch GroupJob Description Main objective of the job - Maintenance of Vendor Master Data (creation/change) based on the requests. Main atributions and responsibilities - Responsible for maintaining high data quality standards (set-up and improvements) by following to the rules and regulations documented
Uita-te mai târziu08.05.2025 | Full-time | PrimeVigilanceAnd maintaining the highest standards of drug safety practices. - Plan, conduct, and lead complex pharmacovigilance audits of internal processes, systems, and external partners - Plan, conduct and lead contracted audits and QA consultancies requested by our clients, including the client's PV system
Uita-te mai târziu08.05.2025 | Full-time | EndavaCompetitive salary package, share plan, company performance bonuses, value-based recognition awards, referral bonus; - Career Development Career coaching, global career
Uita-te mai târziu08.05.2025 | Full-time | Green Tomato MediaOr she will build, manage, and automate processes to update our keyword databases in more than 20 languages. - Finally, the ideal profile will follow the performance of the optimizations by analyzing our rankings, downloads and conversion. Ideal Profile Join us and become part of a team that's dedicated
Uita-te mai târziu08.05.2025 | Full-time | SIMEA SIBIU S.R.L.And in the field of intra-logistics. To further drive our successful growth, we will expand our locations in a targeted manner over the next few years. The topics of digitalization and simulations support us in planning for the future and in implementation. Based in Oradeafor our factory network we are looking
Uita-te mai târziu08.05.2025 | Full-time | EurofinsJob Description In a nutshell Belonging to CoC Database crew and working for 3 key programs (CoC Database, eESB and Odysseus), you will work in an international context on the maintenance in operational condition of the database servers and data transfer for which we are responsible and the support
Uita-te mai târziu08.05.2025 | Full-time | NielsenIQ - Support all sourcing Teams, operations and Product Leadership with any requests around data quality testing for new/prospective Suppliers. - Run Quality checks and provide feedback (Such as Acid test, Retailer Accreditation - other defined quality protocols) on sample data as requested. Data Onboarding
Uita-te mai târziu08.05.2025 | Full-time | ContinentalTo IT Infrastructure environment. - Providing access to the reports and PowerBI datamarts/ datasets. - Developing and maintaining data models to ensure data accuracy, integrity, and accessibility. Qualifications - University degree or comparable experience. - Full Power BI Premium capabilities knowledge and experience
Uita-te mai târziu08.05.2025 | Full-time | Craiova | EndavaEntity Framework, LINQ, Visual Studio, Azure Fundamentals. Nice to have other cloud platforms such as AWS or GCP. - Practical experience in platform specific database systems
Uita-te mai târziu08.05.2025 | Full-time | SnaphuntTo-date with the latest SQL Server features and database technologies. - Develop ETL processes to move data between databases. The Profile Qualifications - Bachelor's degree in Computer Science, Information Systems, or a related field. - 2-3 years of experience as a SQL Developer. - Strong proficiency
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Operations Planning Data din România.