27.07.2025 | Full-time | Siemens EnergyAnd automation. Manage data from multiple data sources such as Azure DevOps, Planview (OnePM), Snowflake, Microsoft Power Platform to generate key performance indicators of the business process ( on-time delivery of development results). Reduce the manual processing effort of relevant data for our R&D process
Uita-te mai târziu27.07.2025 | Full-time | CGIPerks Invest in your future with a share purchase plan co-funded by CGI, and the flexibility to cash in at any time. • Full Healthcare Package Take care of yourself and your family with our healthcare and dental subscription, and life insurance covering medical needs for both you and your children
Uita-te mai târziu27.07.2025 | Full-time | MinderaREST and/or GraphQL; Experience working with SQL and NoSQL data stores; Familiarity with service oriented architectures, design patterns and data structures; Working experience with code versioning tools like Git in a continuous delivery process; Ability to use code quality tools like linters, type
Uita-te mai târziu27.07.2025 | Full-time | Siemens EnergyOns, libraries and components, like historical and real time data, notifications, authentication, authorization, etc What You Bring Minimum 6 years of experience in the field of Software Development and Architecture post Master’s - bachelor’s degree in computer science. Deliver in a reliable manner
Uita-te mai târziu27.07.2025 | Full-time | Siemens EnergyTo prepare technical and requisition specifications, data sheets and inspection data sheets for primary HV equipment’s (transformers, circuit breakers, disconnector switches, CT&VT transformers, surge arrestors GIS switchgear etc.) To perform calculation and analysis for sizing of equipment in compliance
Uita-te mai târziu27.07.2025 | Part-time | SnaphuntAs the long term. - Translating brand strategy into brand plan and go-to-market strategy. - Planning and execution of communications and media actions across offline, online and social media. - Participating in product development, pricing and supporting new product launches. - Guiding the Advertising
Uita-te mai târziu27.07.2025 | Full-time | MinderaREST and/or GraphQL; Experience working with SQL and NoSQL data stores; Familiarity with service oriented architectures, design patterns and data structures; Working experience with code versioning tools like Git in a continuous delivery process; Ability to use code quality tools like linters, type
Uita-te mai târziu27.07.2025 | Full-time | CGIAnd monitor CI/CD pipelines using GitHub Actions. - Ensure application observability and performance using Instana, Grafana, and OpenSearch. - Actively participate in architecture discussions and contribute to continuous improvement. - Operate and maintain the developed solutions in a modern DevOps
Uita-te mai târziu27.07.2025 | Full-time | Snaphuntdatabase. - Achieving weekly/monthly targets as set out by the business. The Profile - You have at least 2 years experience within a B2B Account Management or Inside Sales - Sales Development Representative role, ideally within the Real Estate, Electronics and Retail industry. - You have a proven track
Uita-te mai târziu27.07.2025 | Full-time | CGIIn this role - Minimum 3 years of experience working with IBM DataStage. - Strong understanding of ETL concepts, data integration, and data warehousing principles. - Proficiency in writing SQL queries and working with relational databases (e.g., Oracle, DB2, SQL Server). - Experience with job scheduling tools
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Operations Planning Data din România.