10.04.2019 | Full-time | Bucureşti | PayPoint | Reports code SQL Server performance tuning and optimisation SQL Server Replication, Security, Profiler Basic knowledge of Windows Server operating system Administration A good understanding of the Application Lifecycle and a solid understanding of Quality Assurance, Database Engineering and Build
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | DK Global Recruitment | To collect the registered debts - Managing new customer set up & changes in the customer master data - Booking & matching of incoming payments - Processing credit notes - Conducting credit assessment for new customers & reviewing credit limits for existing customers - Issuing, checking and sending dunning
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Unilever | MS SQL database. - Basics of a scripting language (JS/ VBS/ JavaScript). - Familiar with ERP software working principles. - English - Good verbal and written skills. Essential Responsibilities and Duties - Support end users in their day by day operations by keeping in the agreed SLA local
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Molson Coors | Incidents Prepares change requests to HP for technical or operational requests Offers support to HP during CR implementations Ensures SAP tech support- Prepares transport forms for CRs implementations Tests and validates CRs in Dev, QA and Prod systems (UAT) Manage users to receive the Automatic reports
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Molson Coors | As appropriate. - Summarize and report financial and non-financial data
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Finastra | Mathematics, Physics); a master degree in computer science or equivalent work experience is a plus Technical Skills Advanced Database knowledge Oracle servers, structure definition, Stored Procedure/function/trigger programming (specific to Oracle PL/SQL) and automation. Performance analysis indexes
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Molson Coors | And report financial and non-financial data
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Vauban | And Communication with all affected users; c. Gather additional information and investigate in order to elaborate a resolution plan; d. Create Workaround or Fix whenever possible or escalate/collaborate with software vendors for the achievements of the same purposes, respecting SLA-s; e. Smoke test of the technical
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | SII Romania | To get updates on request status and progress via self service - Call-back function for 2nd level tickets, because of language - Knowledge of standard office applications such as MS Office, operating system Windows 7, Windows 8, Lotus Notes and specific client applications - Performing in international
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Molson Coors | Accounting, data analytics and transactional support to the Finance Business Areas; - Assist in period end close duties including journal posting, account reconciliations; - Provide analysis of stock, Capex, engineering stores and other to the business; - Prepare key monthly reports to support key commercial
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Operations Planning Data din Bucureşti.