03.04.2019 | Full-time | Bucureşti | Schlumberger | Minimum 2 years of working experience in accounting, finance, reporting or data analytics. - Good understanding of SAP, VBA, Power BI and advanced Excel skills - Personable and customer focused attitude to work output with a -can do- attitude - A strong communicator able to communicate
Uita-te mai târziu03.04.2019 | Full-time | Bucureşti | APT Resources & Services SRL | And to tight deadlines whilst maintaining accuracy; High standard of spoken and written English. Responsibilities Insert of data in SAP GRC (Governance Risk and Compliance tool) from source documents; Ensuring ad-hoc reports extracted from the system are dealt in line with Management-s requirements; Ensuring
Uita-te mai târziu03.04.2019 | Full-time | Bucureşti | NTT DATA Services | engineering, operations 2+ years of experience as a solution architect, solutions platform engineering, or similar experiences, including leading the development and
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | British American Tobacco Romania Trading SRL | And English (oral and written); - Computer proficiency (Word, Excel, Power-Point); - Strong creative skills, supported by analytical skills. Contract type Fixed term Key accountabilities - Assist the Digital Communication Manager in delivering the digital activation plans to meet brand objectives; - Support
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Oracle | Excellent P.C. skills, Word, Excel, PowerPoint. - Excellent written and verbal skills in English and other language. - Experience in the same position (or secretarial) - at least 1 year; - Ability in managing several tasks at the same time; - Pleasant and discreet person. - Covering the telephone
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Allianz Technology SE Munchen Sucursala Bucuresti | And maintaining data quality solutions for Allianz France feeder systems, in close collaboration with the relevant business units and other stakeholders, in SAS and/or in a machine learning tool - Providing the IT teams with business specifications in order to create and maintain the Oracle database needed
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Danone | Word, PowerPoint - nivel mediu, SAP - avantaj - Urmareste stocurile de produse din depozit (intrari, iesiri, alerte stoc); - Monitorizeaza comenzile clientilor (receptie, liste comanda) - Genereaza, printeaza si distribuie documentele de livrare (facturi, chitante si avize de expeditie
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Professional | Organizare si meticulozitate; - orientare spre solutionarea problemelor; - bune abilitati de comunicare scrisa si verbala; - cunostinte de operare PC (Word, Excel, Powerpoint); - cunoasterea limbii engleze la nivel mediu-avansat. - indeplinirea activitatilor administrative specifice
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | Coface Romania | Requirements - Strong background in relational database (SQL or Oracle), - 3-5 years strong experience in Business Intelligence, Business Objects Design Studio (SAP), Reporting, and SQL development. - 3+ years of experience working with Relational Database Management Systems and experience
Uita-te mai târziu02.04.2019 | Full-time | Bucureşti | iCredit | Ce cautam la tine - Experienta in activitati administrative/secretariale minim 1 an; - Limba Engleza nivel mediu-avansat; - Limba Bulgara nivel mediu - avansat (nu reprezinta factor eliminatoriu); - Cunostinte de operare PC (Word, Excel, PowerPoint, browsere internet etc); - Permis de conducere
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Power Systems Engineer din Bucureşti Județ.