16.04.2019 | Full-time | Bucureşti | AMBER STUDIO | Visualization using specified tools (PowerBI, MS Office, PowePoint) - Perform data analysis and create arguments based on statistical data - Discover useful information and conclude to facilitate decision making process - Prototype new solutions based on team needs and manager direction - Provide visibility
Uita-te mai târziu16.04.2019 | Full-time | Bucureşti | WNS Global Services | Issues; - Develops good client relationships and good relations with the colleagues (within the project); - Actively seeks opportunities for Continuous Improvement initiatives in cooperation with Team Manager; You will enjoy - A great office, a friendly atmosphere and a multinational environment
Uita-te mai târziu12.04.2019 | Full-time | Bucureşti | Randstad Romania SRL | By attending conferences and professional events - Maintaining and managing information within company systems about candidates and clients - Being involved in business development, which includes proactively approaching potential new clients, being involved in meetings with companies in various industries
Uita-te mai târziu12.04.2019 | Full-time | Bucureşti | WNS Global Services | Manager - Taking responsibility for the own professional development and growth Benefits - Attractive salary package, including monthly meal tickets - Access to top medical services for yourself and a dear one, through the private medical subscriptions with a supplier of choice (Medicover or Medlife
Uita-te mai târziu12.04.2019 | Full-time | Bucureşti | Avira | The development and maintenance of the Campaign Management Tools (CMT) to enable our CRM team to communicate with our users and customers on different channels. In this role, you will also be the key liaison with the vendors of our CMT systems. Keys to Hiring Self-motivated Great communication skills Strong
Uita-te mai târziu11.04.2019 | Full-time | Bucureşti | qpas | At least 2 years' experience in Performance Marketing; - Proficient in Google AdWords & Ad Manager advertising; - An understanding and experience working on display and remarketing campaigns; - Understanding of online and digital marketing; - Understanding of Google Analytics and SEO
Uita-te mai târziu11.04.2019 | Part-time | Bucureşti | Automatic Data Processing ADP Romania | Office in charge of the development, the maintenance and the production of the final solution of our more than 60 clients, will be in contact with the front office (account managers) to provide clients a service of excellence. Programming and developing the HRI solution according to the customer’s
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Molson Coors | 2 years- experience in Order to Cash processes; Team coordination experience preferred; Prior experience in Shared Service Centers highly preferred; Previous experience providing Processes and Tools solutions for line managers; Advanced English level; Advanced Czech level. Key skills Business
Uita-te mai târziu10.04.2019 | Full-time | Bucureşti | Unilever | Implementation. - Gather business requirements and -translate- them into activities for developers - supplier. - Manage support tickets prioritization and reporting. - Track change requests via the CR workflow. - Define and create project plans for project, portfolio, and product prioritization
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | Vauban | To drill down into the aggregation layer - Ability to write data mapping, data dictionary and data transformation documents - Ability to understand system architecture - Ability to document the data flows - Process Development & Management - Project Governance & Management SCRUM, Agile Responsibilities
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Process Development Manager din Bucureşti.