30.05.2025 | Full-time | StefaniniSQL knowledge; Previous experience as L1/ L2 support; Experience working within ITIL/ SLA process; Proven experience with several operating systems and monitoring tools is considered a strong advantage; Experience with Windows, Linux operating systems; Basic Knowledge of hardware components and server
Uita-te mai târziu29.05.2025 | Full-time | AgileEngineKnowledge of PHP (for legacy support or integration); - Experience with Ktor or Spring Boot for Kotlin; - Background in supporting mobile-first products; - Experience with monitoring/logging tools (e.g., Prometheus, ELK, Grafana); - Exposure to Agile development practices. THE BENEFITS OF JOINING US
Uita-te mai târziu28.05.2025 | Full-time | DeloitteStakeholders, Group Treasury and IT team to gather requirements and translate them into system solutions. Assist with bank integration and monitoring (e.g., SWIFT, MT940, MT101
Uita-te mai târziu27.05.2025 | Full-time | Inetum RomaniaTo reduce costs and timelines. - Implement reusable solutions when needed. - Ensure compliance with architectural standards, cybersecurity, and conformity. - Implementation of Technical Solutions - Collaborate with APS stakeholders. - Establish logging, monitoring, and alerting systems with SRE. - Provide
Uita-te mai târziu26.05.2025 | Full-time | Cluj-Napoca | Alstom& Reporting toward the Top Management of the Company. We’ll look to you for ·Monthly Actuals reporting package ·Top management presentation package (CBR, MBR) ·Backlog analysis incl. orders and margin on order intake ·Selling and Admin monitoring, incl. Cost base and FTE ·Identification of data correction
Uita-te mai târziu26.05.2025 | Full-time | ContinentalMaintenance) Monitoring and correction (monitor and correct all necessary parameters like databases, services, volumes) Strong skills in visualization, integration of data sets and reporting. 1+ year of experience in ITIL and Service Management. High self-motivation and continuous improvement drive. Customer
Uita-te mai târziu23.05.2025 | Full-time | CapgeminiEntries, based on the requests and according to schedule and agreed Client Desktop Procedures - Monitoring of fixed assets related transactions and contacting the fixed asset
Uita-te mai târziu22.05.2025 | Full-time | HolycodeAnd run the platform from development and deployment to monitoring and incident management. Drive architecture decisions and lead solution discovery across the engineering team. Work closely with DevOps to handle releases, migrations, infrastructure scaling, and security. Lead integrations with external
Uita-te mai târziu22.05.2025 | Full-time | CapgeminiAnd according to schedule and agreed Client Desktop Procedures Monitoring of fixed assets related transactions and contacting the fixed asset owners to initiate the fixed asset
Uita-te mai târziu22.05.2025 | Full-time | ContinentalMaintenance) - Monitoring and correction (monitor and correct all necessary parameters like databases, services, volumes) - Strong skills in visualization, integration of data sets and reporting. - 1+ year of experience in ITIL and Service Management. - High self-motivation and continuous improvement drive
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Process Monitoring din România.