19.05.2025 | Full-time | EurofinsFor implementing Change Data Capture (CDC), job monitoring, and alerts to ensure database health. - Your role will involve configuring SSL/TLS encryption for SQL Server instances and continuously improving performance through indexing and execution plan analysis. - Collaboration with development teams
Uita-te mai târziu19.05.2025 | Full-time | Cluj-Napoca | EndavaJob Description Applications management involves overseeing the lifecycle of software applications, including deployment, monitoring, maintenance, and optimization to ensure they meet business requirements and deliver value effectively. We are looking for an individual who is willing to build
Uita-te mai târziu19.05.2025 | Full-time | EurofinsBe involved in continuous improvement of the process, practices and tooling of you team, for instance thanks to periodic review of metrics, KPIs, SOPs with stakeholders such as respective IT Service Owners, in order to improve reactivity and coverage. To achieve this, you will - Have the monitoring tools
Uita-te mai târziu19.05.2025 | Full-time | Siemens S.R.L.Implementation; Monitoring of design progress; Coordination of contributions and variants; Scheduling of testing periods; Organization of prototype production; Presentation of development results. Required qualifications Advanced CAD skills, particularly Siemens Teamcenter, Siemens NX; Extensive experience
Uita-te mai târziu19.05.2025 | Full-time | EndavaTypes of system (e.g. API/Message/UI based Apps) - Familiar with performance monitoring tools (OS level - Linux/Windows, or applications - e.g. New Relic, AppDynamics) - Able to write SQL queries to interrogate DBs - Experience with CI tools Jenkins/Bamboo/Azure Devops - Ability to understand/analyze
Uita-te mai târziu19.05.2025 | Full-time | EndavaJob Description Applications management involves overseeing the lifecycle of software applications, including deployment, monitoring, maintenance, and optimization to ensure they meet business requirements and deliver value effectively. We are looking for an individual who is willing to build
Uita-te mai târziu19.05.2025 | Full-time | EndavaTypes of system (e.g. API/Message/UI based Apps) - Familiar with performance monitoring tools (OS level - Linux/Windows, or applications - e.g. New Relic, AppDynamics) - Able to write SQL queries to interrogate DBs - Experience with CI tools Jenkins/Bamboo/Azure Devops - Ability to understand/analyze
Uita-te mai târziu19.05.2025 | Full-time | EurofinsBe involved in continuous improvement of the process, practices and tooling of you team, for instance thanks to periodic review of metrics, KPIs, SOPs with stakeholders such as respective IT Service Owners, in order to improve reactivity and coverage. To achieve this, you will - Have the monitoring tools
Uita-te mai târziu19.05.2025 | Full-time | Lupus Consulting Zrt.Systems. Perform interface monitoring, error handling, and troubleshooting. Collaborate with functional consultants, business analysts, and external partners to gather requirements and implement integration solutions. Ensure integration solutions adhere to best practices, performance, and security
Uita-te mai târziu19.05.2025 | Full-time | EurofinsBe involved in continuous improvement of the process, practices and tooling of you team, for instance thanks to periodic review of metrics, KPIs, SOPs with stakeholders such as respective IT Service Owners, in order to improve reactivity and coverage. To achieve this, you will - Have the monitoring tools
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Process Monitoring din România.