03.05.2025 | Full-time | DeloitteDescription & Requirements Who we are looking for 5+ years of experience with at least one relevant project using some of the technologies mentioned below Data Visualization SAP Analytics Cloud (SAC) and SAC PlanningLumira, WebI, AfO; Data Warehouse SAP BW4/HANA, SAP BWonHANA, SAP Datasphere
Uita-te mai târziu03.05.2025 | Full-time | DeloitteYou shape your career and achieve your a Junior Audit Analyst your responsibilities include - Performing selected audit activities as part of delivery of high-quality audits of financial statements; - Pre-processing of information (financial data, accounting records and financial
Uita-te mai târziu03.05.2025 | Full-time | DeloitteAnd actively participating in training. Ability to identify issues, perceive the broader picture of the entire analysis, and draw more complex conclusions. Critical thinking about one's own work and the work of others (asking questions, questioning presented information and conclusions). Effective
Uita-te mai târziu03.05.2025 | Full-time | Deloitte• Acting as Subject Matter Expert or Workstream Lead for an existing team implementing and deploying Compensation and Variable Pay processes and configuration;• Guiding PM and counterparts in decision making and strategy to successfully meet project goals and timelines;• Advising on data migration
Uita-te mai târziu03.05.2025 | Full-time | DeloitteAnd public companies using Deloitte databases and other publicly available information Preparation of individual modules of financial models, proposals and sales pitches Assist with drafting reports and findings including the preparation of tables, exhibits and charts Research market issues and identify
Uita-te mai târziu03.05.2025 | Full-time | DeloitteADF, Informatica, SSIS, DataStage, ODI, Talend, Pentaho, Ab Initio, etc.) Azure/AWS/GCP data engineering experience is a plus Good communication skills with the ability to develop strong client relationships Experience with Python/PySpark, Databricks/Snowflake is a plus Your future role Consultant
Uita-te mai târziu03.05.2025 | Full-time | DeloitteAmbitions. As a Junior Audit Analyst your responsibilities include Performing selected audit activities as part of delivery of high-quality audits of financial statements; Pre-processing of information (financial data, accounting records and financial statements, etc.) necessary for each audit phase
Uita-te mai târziu03.05.2025 | Full-time | vidaXLOr internship) experience in an e-commerce environment; - Bachelor’s degree in business studies or other related studies; - Excellent verbal and written communication skills in English & French; - Proficiency with Microsoft Office and advanced Excel skills are preferred, knowledge about XML and data feeds
Uita-te mai târziu03.05.2025 | Full-time | Mega ImageThe Data & Analytics team of Mega Image is responsible for the delivery of the Data Products within the organization. ????????????????????????????????????The underlying business use cases cover different areas such as Reporting & Dashboarding, Data Science & Analytics or Data Governance. The Data
Uita-te mai târziu03.05.2025 | Full-time | Kenvue Brands LLCdata analytics to evaluate performance metrics and make data-driven decisions to optimize sales strategies • Stay updated on industry trends and competitor
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Security Analysis Data Security din România.