09.07.2025 | Full-time | 3Pillar GlobalA lasting impression in the market. If your passion for programming fuels your drive to make a real-world impact, consider this your pass to the captivating world of Product Development! Key Responsibilities Craft client code that is not just efficient, but also performant, testable, scalable, secure
Uita-te mai târziu30.06.2025 | Full-time | Mioveni | InetumOr support the creation of dashboards Perform ad-hoc analyses for specific or exploratory needs (using SQL, Spotfire, and others) Profile Minimum 3 years of experience as a Business Analyst in Agile projects Minimum 1 year of experience as Product Owner Intermediate level of French Skills and experience
Uita-te mai târziu08.07.2025 | Full-time | Inetum RomaniaIn managing and integrating APIs. - Tool Proficiency Experience with Postman, SQL, Xray, Confluence and Jira. - Agile Methodologies In-depth knowledge of agile practices and ability to work in an Agile environment. - Analytical Skills Ability to analyze and solve complex problems. - Communication
Uita-te mai târziu08.07.2025 | Full-time | InetumIn project meetings and steering committees Monitoring technology and regulations in the banking sector. #LI-Hybrid Profile Profile Significant experience as a Business Analyst in the banking sector. In-depth skills in banking functional areas Fluent in English Proficiency in SQL for data analysis
Uita-te mai târziu08.07.2025 | Full-time | InetumProficiency Experience with Postman, SQL, Xray, Confluence and Jira. Agile Methodologies In-depth knowledge of agile practices and ability to work in an Agile environment. Analytical Skills Ability to analyze and solve complex problems. Communication Excellent written and verbal communication skills
Uita-te mai târziu09.07.2025 | Full-time | D·engageThrough data-driven experimentation. - Lead MQL, SQL, and pipeline reporting, working closely with SDRs and sales teams. Brand, Content & Communications - Develop and maintain a consistent brand narrative across all touchpoints. - Oversee the creation of thought leadership content, case studies
Uita-te mai târziu09.07.2025 | Full-time | Jucu | Bosch GroupIn Business Administration - Very good IT knowledge in MS office necessary - Knowledge in SAP (or other ERP Systems), Power BI, SQL, Tableau is preferred - English fluently (C1 written and spoken), German is helpful - 2-3 years working experience in Controlling - Reliable, accurate, team oriented, able
Uita-te mai târziu09.07.2025 | Full-time | D·engageThrough data-driven experimentation. - Lead MQL, SQL, and pipeline reporting, working closely with SDRs and sales teams. Brand, Content & Communications - Develop and maintain a consistent brand narrative across all touchpoints. - Oversee the creation of thought leadership content, case studies
Uita-te mai târziu09.07.2025 | Full-time | D·engageLead MQL, SQL, and pipeline reporting, working closely with SDRs and sales teams. Brand, Content & Communications - Develop and maintain a consistent brand narrative across all touchpoints. - Oversee the creation of thought leadership content, case studies, whitepapers, videos, and social campaigns
Uita-te mai târziu09.07.2025 | Full-time | Buzău | Natus Medical IncorporatedYears of similar experience on technical service or systems engineering activities in the medical device industry ·Bachelor degree or higher with IT knowledge or equivalent experience ·Knowledge of administration of Windows servers ·Experience with SQL, you will use your knowledge often ·Networking
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Sql Server Programming din România.