17.07.2025 | Full-time | Hamiltonprogramming, scripting languages (JavaScript, Python), and SQL Very good understanding of XML as a metalanguage Familiar with markup languages, vector mathematics, and database queries Experience with IDEs such as Eclipse or Visual Studio. Basic knowledge of Linux, 3D modeling, and CAD tools Enjoy making
Uita-te mai târziu17.07.2025 | Full-time | Gibbs HybridExperience with CI/CD concepts such as pipelines, jobs, alerts, managing build capacity. - Experience debugging and troubleshooting complex systems - Experience with SQL and data engineering - Software development experience in Python, C#, C+, Hack/PHP - Experience in build systems - Experience with Android
Uita-te mai târziu15.07.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyConfidently with MDX statements and complex queries Design and maintain interactive dashboards using React that integrate with IBM TM1 via REST APIs Have hands-on experience with modern databases or tools such as SQL Server, SQL DB, TM1, PowerShell, React, and REST APIs Communicate effectively and proactively
Uita-te mai târziu15.07.2025 | Full-time | MHP - A Porsche CompanyConfidently with MDX statements and complex queries Design and maintain interactive dashboards using React that integrate with IBM TM1 via REST APIs Have hands-on experience with modern databases or tools such as SQL Server, SQL DB, TM1, PowerShell, React, and REST APIs Communicate effectively and proactively
Uita-te mai târziu15.07.2025 | Full-time | CGIHigh code quality, maintainability, and operational efficiency. Proficiency in French is essential for effective collaboration with stakeholders. Your future duties and responsibilities Development & Technical Expertise • Design, develop, and maintain applications using Java, Spring, Angular, and SQL
Uita-te mai târziu15.07.2025 | Full-time | MHP - A Porsche CompanyConfidently with MDX statements and complex queries Design and maintain interactive dashboards using React that integrate with IBM TM1 via REST APIs Have hands-on experience with modern databases or tools such as SQL Server, SQL DB, TM1, PowerShell, React, and REST APIs Communicate effectively and proactively
Uita-te mai târziu17.07.2025 | Full-time, Trainee | VodafonePractices • Building Dashboards & KPI implementation With these skills you are a great candidate • Data Analysis & Automation • Programming languages such as Python and SQL • Skills to create reports and dashboards with BI tools like PBI, QLIK, etc. • Machine learning knowledge will be valued Must have
Uita-te mai târziu17.07.2025 | Full-time | Method Resourcing Solutions LtdIn XML, XSLT, EIB, Workday Studio, and data transformation Proficiency in Excel and solid SQL/data reporting skills Knowledge of data privacy and compliance in HRIS environments Experience with Workday data conversion from Legacy systems (desirable) If you're an experienced Senior HRIS Technical Analyst
Uita-te mai târziu17.07.2025 | Full-time | Cluj-Napoca | Human DirectYears of experience in backend development, primarily with .NET technologies. Technical skills Main focus C# Core EF Core REST Azure Nice to have WebSocket WebRTC, SIP, and RTP protocols Databases SQL MongoDB Azure CosmosDB Azure Storage AI SaaS LLMs Vector databases OAuth 2.0 Soft Skills
Uita-te mai târziu17.07.2025 | Full-time | Inetum RomaniaAnd practices in data warehousing and data mart environments. - Experience with PL/SQL, Oracle Database, any ETL tool. - 2+ years of ETL and database design, monitoring and tuning, profiling and performance optimization. - Comprehensive knowledge of underlying architecture of Oracle DatabaseODI platform
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Sql Server Programming din România.