08.05.2025 | Full-time | Cluj-Napoca | EndavaNotifications - Create new and maintain existing reports designed in Oracle BI Publisher, OBIEE or Oracle Analytics Cloud - Development of high-quality database solutions to extend our ERP’s capabilities - Develop, implement and optimize stored procedures and functions using Oracle PL/SQL in Oracle Autonomous
Uita-te mai târziu08.05.2025 | Full-time | Cluj-Napoca | NEXTOOP) principles - Proven experience with SQL and NoSQL databases - Solid understanding of Serverless Development - Hands-on experience with a cloud provider (preferably Azure) - Experience working with microservices architecture - Proven expertise in designing and implementing REST APIs - Good
Uita-te mai târziu08.05.2025 | Full-time | Cluj-Napoca | EndavaIntelliJ IDEA, Spring, Hibernate, Maven, Gradle. Nice to have Kotlin. - Practical experience in platform-specific database systems and SQL. - Good understanding of version control systems like Git or similar. - Solid experience with testing and mocking frameworks. - Familiar with common communication
Uita-te mai târziu08.05.2025 | Full-time | Cluj-Napoca | EndavaRole in low-code platforms. Technical Skills - Proficiency in Mendix Studio Pro. - Intermediate knowledge of CSS, and SQL. - Familiarity with REST/SOAP APIs for system integration. - Basic knowledge of cloud platforms (AWS, Azure, etc.) is a plus. - Good to have knowledge of Java, JavaScript
Uita-te mai târziu08.05.2025 | Full-time | Cluj-Napoca | EndavaAnd engineering practices; - Experience with cloud platforms (e.g. Azure, AWS); - Knowledge of Web protocols and technologies, RESTful Web services; - Experience with source code versioning systems (Perforce, Git, SVN); - Good verbal and written English; - Experience with both SQL & NoSQL databases; - Experience
Uita-te mai târziu30.04.2025 | Full-time | Cluj-Napoca | FME RomaniaConfigurations and where they are stored. - Ability to manage Windows services. - Familiar with CMD/PowerShell and Linux shell commands. - Comfortable navigating Linux file systems. - Basic scripting (bash or similar) is a plus. Networking Basic knowledge of the TCP/IP stack. SQL & Virtualization - Basic SQL
Uita-te mai târziu22.04.2025 | Full-time | Cluj-Napoca | Tecknoworks EuropeSoftware systems using .NET (C#), SQL, and PySpark. - The system is a big data flow with interdependent calculations hosted in SQL Server and Azure VM services. - Lead and participate in migration efforts from SQL to PySpark and from C# to Microsoft Fabric. - Strive for optimal Azure resource usage
Uita-te mai târziu29.04.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyQlik applications Deep understanding of Set Analysis, Section Access, incremental load strategies, and UI/UX best practices Integration of data from various sources (SQL databases, Excel, APIs, etc.) Ability to lead Qlik-based solution delivery with minimal supervision General Data Skills (Required
Uita-te mai târziu15.04.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyTasksTasks Supporting and developing data models and dataflows within SAP Datasphere and SAP HANA, with 2-3+ years of hands-on experience in these environments Designing, implementing, and maintaining SQL-based data logic, including SQL Script, Table Functions, and stored procedures to enable
Uita-te mai târziu30.04.2025 | Full-time | Cluj-Napoca | EndavaStakeholder Communication Communicate complex AI & DS findings to non-technical stakeholders effectively. Qualifications - More than 3 years of experience in data science, AI, or related fields. - Proficiency in Python, SQL, and machine learning frameworks (e.g., TensorFlow, PyTorch). - Statistical Analysis
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Sql Server din Cluj Napoca Sector.