12.03.2019 | Full-time | Bucureşti | Wirtek | In Scandinavia is a tool which enables customers to optimize productivity and generate savings by scheduling the right resources, at the right time, for the right job. Offering an intuitive and modern user experience, the solution focuses on flexibility, profitability and precision. It services 300,000 users
Uita-te mai târziu12.03.2019 | Full-time | Bucureşti | Ericsson | Technologies - Strong experience building and optimizing data pipelines and architectures related solutions - Strong knowledge in Solution development technologies - Strong knowledge in Automation - Strong knowledge on build processes supporting data transformation, data structures, metadata, dependency
Uita-te mai târziu12.03.2019 | Full-time | Bucureşti | Ericsson | Accountabilities - you will - Analyze customer technology, define business and technical requirements; - Evaluate potential solutions and systems architecture to ensure that they meet all requirements; - Coordinate requirements gathering and sign-offs, verifying with user representatives and stakeholders that use
Uita-te mai târziu12.03.2019 | Full-time | Bucureşti | Ericsson | Main accountabilities - you will Be responsible for automation systems design, specification, programming, and testing. Be responsible for translating customer needs and business requirements into detailed technical solutions and proposals supporting the integration and deployment of such solutions
Uita-te mai târziu06.03.2019 | Full-time | Bucureşti | SmartRecruting | University Degree ( in fields such as EconomicsAccounting, Statistics) - Good knowledge of the economic field, good interpretation and understanding of the financial indicators in the balance sheet; - Microsoft Excel Expert User (Microsoft Office Package) - certifications are an asset
Uita-te mai târziu27.02.2019 | Full-time | Bucureşti | EY Romania | We are looking for a JavaScript Developer who is motivated to combine the art of design with the art of programming. Responsibilities will include implementing visual elements and their behaviors with user interactions. You will work in a data analytics team to develop and implement UI/UX designs
Uita-te mai târziu21.02.2019 | Full-time | Bucureşti | Crossover Romania | Of the easier team you will be assisting in the rebuild of the user interface of legacy products to a standard tech stack. This means you will build new screens with a modern UI and enhanced usability. You will also create the REST API layer required to connect the new UI with the product legacy backend
Uita-te mai târziu21.02.2019 | Full-time | Bucureşti | Crossover Romania | Quality software Testing services and ensure a goal of achieving 99% FTAR (First Time Acceptance Rate) - Creation and executions of test plans - Read end-to-end user scenarios and create test cases - Execute all test cases to cover the defined businesses’ scenarios - Proactively bringing issues
Uita-te mai târziu13.08.2018 | Full-time | Bucureşti | CariereEnglish & Romanian; Team spirit, creative thinking & new ideas; Writing from an end-user perspective rather than a product perspective; Living in the End-User Space; Medium level knowledge of browsing applications, photoshop and - or other photo editors - text editors; Experience with Content Management
Uita-te mai târziu26.07.2018 | Full-time | Bucureşti | CariereTo develop roadmap and implement Support custom solutions. The role entails technical project management, process implementation, and establishment of clear communication channels and direction. What we offer Office Location Aurel Vlaicu, near Promenada Mall Modern office environment with all the
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de User Support Hardware din Bucureşti.