25.03.2019 | Full-time | Bucureşti | Unilever | Bachelor's degree; - 1-year experience in commercial - marketing - financial functions; - Process and project management experience is an advantage; - Proficiency in Excel and PowerPoint; - Ability to analyze data from multiple sources and create a coherent set of conclusions and insights
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | CHEP Romania | And multinational company, autonomous - Worked with financial measures and KPIs - Ability to deal with complex issues, synthetize and come up with innovative recommendations - Strong collaboration and relationship building skills - Data analysis and interpretation within a broader business context - Ability
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | AMBER STUDIO | Management of projects from initiation through implementation. Be able to identify opportunities for efficiency, cost reduction and continuous improvement - Experience in management systems - ISO 9001, ISO 27001 - Excellent verbal and written communications skills - Good decision-making; uses analysis
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | SNC-Lavalin Romania | Inquiries related to Oracle R12 EBS ERP, Hyperion EPM, and BI Business Objects. You will also collaborate with the system providers on specific IT services. Responsibilities - Handle financial support tickets - ensure resolution - Perform root cause analysis & identify solutions - Design & document test
Uita-te mai târziu22.03.2019 | Full-time | Bucureşti | EXE Software | What we are looking for Minimum 3 years of experience in requirements engineering/business analysis; Strong knowledge of MS Office (Word, Excel, Outlook, PowerPoint), MS Project and Visio; Experience of working in a Scrum/Agile or Waterfall environment; Excellent English skills (both writing
Uita-te mai târziu22.03.2019 | Full-time | Bucureşti | Professional | Reporting cycles and financials review; - Monitoring performance and sensitivities on a monthly basis across all P&L lines between actuals, budget, latest forecast and prior year by Market; - Review and provide accurate and timely monthly variance and cause of change analysis of volumes, revenue, cost
Uita-te mai târziu22.03.2019 | Full-time | Cluj-Napoca, Bucureşti | Professional | Financial Controller shall acquire a deep understanding of our operations, obtain information about our market position and combine them with a strong Finance acumen in order to continuously provide answers to the evolving business needs. Requirements - University Degree in Accounting, Management
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Temenos | Environment; - Proven financial analysis skills and analytic skills - - Experience working with Oracle (or any ERP system) will be a plus; - Strong analytical skills. - Perform month end activities; - Accruals & provisions computations and posting; - Fixed assets activities additions, disposal, depreciation
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Philip Morris Romania | You have a University degree in Economics; - You have minimum 3 years of experience in commercial finance, reporting, budgeting or audit; - You have specific Experience Good theoretical and practical knowledge of the financial analysis technics; - You have good conceptual skills on understanding
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | British American Tobacco Global Business Services | And accurate information. The role is part of the Commercial Planning and Analysis (CP&A) team who are responsible for Group and Regional financial management reporting and analysis. Key Deliverables Support the QPR cycle deliverables (such as cost driver preparation, BAT Cash forecast etc.) Work
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Financial Analysis din România.