04.07.2025 | Full-time | InetumAnd AIX shell scripting; Solid experience of modelling and querying relational database structures (Informix/Oracle) Knowledge of Jira, Gitlab, Artefactory, Jenkins Ability to work in a team, acting proactively; Solution oriented person, with ability to work under pressure and respect deadlines; Flexible
Uita-te mai târziu30.06.2025 | Full-time | InetumThe internal and external comitology, communication plans, KPIs, and PnL The nature of the delivery activities can be Time and Material, on client premises or on our premises, Project based, agile and or waterfall. #LI-Hybrid Profile Profile Project management, change management, risk management, data
Uita-te mai târziu30.06.2025 | Full-time | InetumImplementation. Responsibilities Lead end-to-end implementations of SAP SuccessFactors, focusing on Employee Central, Employee Central Payroll (ECP), Time Management Configure core HR components including wage types, absences, pensions, master data Assist with setup of the Payroll Control Center Support
Uita-te mai târziu30.06.2025 | Full-time | InetumUnderstanding of software craftmanship practices (SOLID principle, TDD, OOPS, Design patterns) Should have exposure to SQL/Postgres with good fundamentals and design capabilities of RDBMS and NoSQL databases. Good understanding with Data Lake environment and Lambda architecture. Working experience with big data
Uita-te mai târziu30.06.2025 | Full-time | InetumRepository test cases with associated test data made available to the team Implement regression testing Help define and regularly update team deliverables (Definition of Ready, Definition of Done etc.) Monitor the resolution of defects and produce test evidence Provide the necessary elements for test
Uita-te mai târziu30.06.2025 | Full-time | Mioveni | InetumIn Agile methodology Very good database, SQL, and SpotFire skills Knowledge of tools/technologies DLL DataLake, MS Excel/VBA, Jira, and Confluence Intermediate level of English is an advantage Benefits Full access to foreign language learning platform Personalized access to tech learning platforms
Uita-te mai târziu30.06.2025 | Full-time | InetumInto scalable technical solutions Design and deliver reports, dashboards, and data visualizations to support decision-making processes Optimize database queries and ensure performance and reliability of Oracle-based systems Collaborate closely with business analysts, QA teams, and project managers to ensure
Uita-te mai târziu30.06.2025 | Full-time | InetumSpring AOP Bean validation - Spring Core Dependency injection - CDI - Spring Core Persistence JPA (Hibernate), JTA or Spring Data (if experience in Spring then easy to move on Hibernate with JPA&JTA) Web services JAX-RS ( REST API ) - Spring MVC with Rest Others JBoss AS Database SQL and/or PostgreSQL
Uita-te mai târziu30.06.2025 | Full-time | InetumWith the IT teams and the method of implementation to limit operational impacts on existing IS Participate in the Master Data and Data Cleansing strategy for the integration Participate in integration, testing and migration strategy Enlightens with digital experience the solutions imagined by Product Owner (best
Uita-te mai târziu30.06.2025 | Full-time | InetumMission Designing robust and scalable cloud architecture Developing cloud migration strategies and overseeing their implementation Optimizing cloud system performance and ensuring availability Optimizing cost Implementing security measures to protect data and applications Collaborating with Tooling
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Security din România.