02.05.2025 | Full-time | ContinentalThis to customers; Prepare monthly accounting reports; Analyze of customer accounts for calculating of bad debt provisions; Prepare documents for audit reports; Participate in future work migration from another location to the Shared Service Center; Identify improvement needs and take part in enhancement projects
Uita-te mai târziu02.05.2025 | Full-time | ContinentalOf invoices non-compliant to Continental standards; Interact with suppliers and internal stakeholders to resolve discrepancies of invoices; Process vendor credit memos; Support resolution of inbound supplier inquiries; Review and reconcile vendor statements against account payable balances; Prepare monthly
Uita-te mai târziu05.11.2024 | Full-time | Voluntari | MICHELINAnd corrections, respecting the Group standards; Create and provide financial analyses, reports and dashboards for various stakeholders (ad-hoc, monthly, quarterly, yearly base); Monitor actuals vs. plan, analyses deviations and their drivers, recommend measures to ensure plan achievement and tracks ongoing
Uita-te mai târziu22.10.2024 | Full-time | NielsenIQA proactive, responsive, and quality driven credit control service in line with predetermined SLAs and KPI’s for all NIQ entities. RESPONSIBILITIES Control and reduce third party debt, through proactive management of the assigned trade debtors ledger, to set targets on a monthly basis (DSO, Receivable overdue
Uita-te mai târziu30.09.2024 | Full-time | NielsenIQTo provide a proactive, responsive, and quality driven credit control service in line with predetermined SLAs and KPI’s for all NIQ entities. RESPONSIBILITIES Control and reduce third party debt, through proactive management of the assigned trade debtors ledger, to set targets on a monthly basis (DSO
Uita-te mai târziu25.09.2024 | Full-time | Voluntari | MICHELINWill Performs critical control and preparation tasks to produce monthly accounts reconciliations/ justifications and close the accounting period within deadlines. Ensures quality and completeness of information recorded in Subledgers, General Ledger and all detailed accounting reports according to the processes
Uita-te mai târziu10.07.2024 | Full-time | ADPProcess and reporting. Perform Sales reporting and Sales close in accordance to the Monthly Timetable Provide a daily report of sales performance analysis, to be used within the sales department Calculate and report annual audits and no starts Ensuring the implementation progress is maintained to drive
Uita-te mai târziu04.07.2024 | Full-time | ADPProcess and reporting. Perform Sales reporting and Sales close in accordance to the Monthly Timetable Provide a daily report of sales performance analysis, to be used within the sales department Calculate and report annual audits and no starts Ensuring the implementation progress is maintained to drive
Uita-te mai târziu02.07.2024 | Full-time | WiproThe fulfillment of the performance indicators according to the contract with the client; Providing data for the monthly calculation of performance indicators; Making reports, testing new procedures & programs, creating and updating SOPs. Benefits for working with us The chance to work for Top Employer 2024
Uita-te mai târziu02.07.2024 | Full-time | InetumOpening received via email & ticketing tools Handling any other security related requests that fall into the scope of the job Participating to the realization of monthly and quarterly reports Proposing ideas for improving the internal procedures to make them more efficient Profile 5 years’ experience
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Monthly Reports din România.