30.07.2024 | Full-time | Ghimbav | Vitesco TechnologiesOur Power Electronics department in Brasov is looking for a new colleague to support the Team! As a Process Engineer, you will Monitor regularly the production/processes, collect production data like cycle time, scrap, downtime and analyze them by appropriate tool like pareto, statistics, Fishbone
Uita-te mai târziu30.07.2024 | Full-time | Ghimbav | Vitesco TechnologiesOur Injection Molding Department in Brasov is looking for a new colleague to support the Team! As a Injection Molding Production Engineer, you will Monitor regularly the production/processes, collect production data like cycle time, scrap, downtime and analyze them by appropriate tool like pareto
Uita-te mai târziu13.07.2024 | Full-time | Ghimbav | Vitesco TechnologiesIn your region; Ensure application of internal Export Control guidelines as well as applicable international and local export control regulations; Optimize the local processes to ensure that the data contained within the ERP system is in line with supplier declarations and internal items classifications
Uita-te mai târziu10.07.2024 | Full-time | Ghimbav | Vitesco TechnologiesFor preparing and analyzing the monthly closing, providing useful data/ suggestions for management decisions; Contribute to standard/ special financial reports preparation and analyses for location/ BU - Div management; Contribute to the development of standard/ special financial reports; Be responsible
Uita-te mai târziu10.06.2024 | Full-time | Victoria (Hlipiceni) | EcolabActivities. Analyses data regarding costs, work and production and initiates programs to ensure an efficient utilization of personnel and adequate costs, Recommends
Uita-te mai târziu27.03.2024 | Full-time | Ghimbav | DS SmithSharing of best practices, lessons learned and Kaizen reapplication (internal/ external) Drive the organization to the usage of common tools and methods (i.e. Loss Analysis, Organizational Assessment, DMS) to come to quicker, more transparent, loss and data based business decisions Coordination of plant
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Intelligence will be applied for enhancement and optimization of all methods. The challenge - Develop architecture, designs and implementation of DevOps Environments, also addressing industrial challenges - Implement proof of concepts to evaluate feasibility of solution (functional and non-functional
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Commercial data for financial audit purposes Support commercial colleagues in testing activities for Corporate Technology project specific tools The candidate Good knowledge of commercial and controlling topics At least 2 years work experience in similar capacity, preferable in IT Industry Excellent
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Power supplies, data acquisition and power electronics Knowledge on EMC testing and EMC aware design Knowledge on PCB Layout and APCB construction Knowledge on SPI, I2C, serial communication interfaces Knowledge on CAN, PROFIBUS and PROFINET communication and other industrial protocols Experience
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Imaging and Computer Vision research group is responsible for delivering state of the art technology in the fields of Imaging and Visualization. We are focused on delivering smart web based tools and building systems that can handle large amounts of data from medical devices and help researchers
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Architect din Braşov Județ.