08.04.2019 | Full-time | Bucureşti | WORLD TRADING MARKETS | And regulations. Together with the department manager, helps the team grow professionally and personally. Acts inside the approved budgets of recruitment and selection and HR processes. Being the first point of contact for employees on any administrative related queries Manage and update the internal database
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | WORLD TRADING MARKETS | And at request - Maintain the relationship with the suppliers - Keep track of payments and process expenses reports - Keep track of the departments' financial performance - Provide financial analysis of profit and loss and/or balance sheet account - Support the annual budget process, quarterly forecasting
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | Hunt Recruitment | Knowledge of Oracle Coherence Data Grid - Knowledge of Nagios/HP OVO monitoring and good understanding of Storage Area Network is desirable - Knowledge of Drupal 7 and Drupal 8 application layers is nice-to-have - Availability for On call shifts - Good communication skills and experience with remote teams
Uita-te mai târziu08.04.2019 | Full-time | Cluj-Napoca | Amazon | The Data Analyst will · Work with management on adapting transcription and annotation guidelines for the French language · Provide hands-on transcription and annotation services · Translate established guidelines into daily work practices · Work with management on workload scheduling
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | Vauban | To drill down into the aggregation layer - Ability to write data mapping, data dictionary and data transformation documents - Ability to understand system architecture - Ability to document the data flows - Process Development & Management - Project Governance & Management SCRUM, Agile Responsibilities
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | Korn Ferry Hay Group | And peers, when involved in bigger projects - Working with data processing team to ensure the correct products are delivered to clients on time - Prepare and communicate end-of-project documentation, following Engagement surveys or Reward benchmark projects - Keeping track of multiple tasks and projects
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | Vauban | Technical expertise (overarching understanding of architecture, object-oriented programming languages, database design and systems, component technologies, XML standards, and current technology trends) of digital solutions on mobile devices as well as legacy environments - Experience with No-SQL
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | SII Romania | What you must have Experience with Chef, Ruby scripting or any other script language; Database skills DB2, Sybase, Oracle, MaxDB, MS SQL; Good communication skills DevOps Agile Development Automation skills What you will do Be responsible for application development on local and international
Uita-te mai târziu08.04.2019 | Full-time | Cluj-Napoca | Amazon | QUALIFICATIONS · Bachelor-s degree, preferably in a field related to languages or linguistics (or relevant experience in the field). · Knowledge of more than 2 European languages beneficial. · Previous transcription or annotation experience is preferred. The Data Analyst will · Work with management on adapting
Uita-te mai târziu08.04.2019 | Full-time | Bucureşti | WORLD TRADING MARKETS | Reports about each recruitment process up to date. Follow up and updating the database of employees and candidates, Fulfill all employments formalities (signing of individual labor contract, scheduling appointments for general medical exam) World Trading Markets is a top leading financial consulting
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Processing It din Bucureşti Sector.