19.05.2025 | Full-time | Cluj-Napoca | EndavaJob Description Applications management involves overseeing the lifecycle of software applications, including deployment, monitoring, maintenance, and optimization to ensure they meet business requirements and deliver value effectively. We are looking for an individual who is willing to build
Uita-te mai târziu19.05.2025 | Full-time | Cluj-Napoca | EndavaTypes of system (e.g. API/Message/UI based Apps) - Familiar with performance monitoring tools (OS level - Linux/Windows, or applications - e.g. New Relic, AppDynamics) - Able to write SQL queries to interrogate DBs - Experience with CI tools Jenkins/Bamboo/Azure Devops - Ability to understand/analyze
Uita-te mai târziu16.05.2025 | Full-time | Cluj-Napoca | AlstomTransport procedures; - Continuous improvement and performance monitoring within your area - Implementing and optimizing warehouse and logistic standards - Prepare delivery of these material and equipments to their correct allocation on site; - Ensure the good conditions of handling of the material during
Uita-te mai târziu16.05.2025 | Full-time | Cluj-Napoca | AlstomOn the achievement of the financial goals of the project. Provides all required financial information about the project. Support Project Management, control the monthly margin realization, monitor and support the EAC change process, support project planning, and ensure that Alstom accounting guidelines are respected
Uita-te mai târziu16.05.2025 | Full-time | Cluj-Napoca | AlstomDevelopments). You’ll also plan and conduct regular reports and reviews monitoring the adherence and reporting the performance (Key Performance Indicators) of the process and tools. We’ll look to you for - Be part of Core - standard processes validation and make them applicable in tools. (ERP, Ariba, Supply
Uita-te mai târziu15.05.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyWill be in charge of continuous improvement of the annual planning process based on feedback. You will be maintaining and monitoring the project portfolio (e.g. project status, project budget, project progress). You will be planning, preparing and carrying out regular forecasts for the IT project budget
Uita-te mai târziu09.05.2025 | Full-time | Cluj-Napoca | AxpoConduct supplier analysis, negotiate contracts, and ensure compliance with procurement standards Drive supplier performance monitoring and reporting to enhance value delivery Collaborate closely with project teams and internal stakeholders to define and fulfill requirements Identify opportunities for cost
Uita-te mai târziu07.05.2025 | Full-time | Cluj-Napoca | AlstomOn the achievement of the financial goals of the project. Provides all required financial information about the project. Support Project Management, control the monthly margin realization, monitor and support the EAC change process, support project planning, and ensure that Alstom accounting guidelines are respected
Uita-te mai târziu05.05.2025 | Full-time | Cluj-Napoca | AlstomDevelopments). You’ll also plan and conduct regular reports and reviews monitoring the adherence and reporting the performance (Key Performance Indicators) of the process and tools. We’ll look to you for Be part of Core - standard processes validation and make them applicable in tools. (ERP, Ariba, Supply
Uita-te mai târziu04.05.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyTasksTasks The IT Board is a cross-department that is responsible for the further development, management and monitoring of project quality and project procedures for internal IT projects. It implements strategic decision, prioritises IT projects, allocates budgets and decides on concepts
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Process Monitoring din Cluj Județ.