21.06.2025 | Full-time | Cluj-Napoca | ARRK Research & Development SRLEngineer for Life Cycle Assessment and Material-Data with German (m/f/x) LOCATION Cluj-Napoca COMPANY ARRK Research & Development SRL CONTRACT TYPE Full-time Form of Work Hybride WHAT TO EXPECT Highly motivated and detail-oriented professional with extensive experience in customer project
Uita-te mai târziu21.06.2025 | Full-time | UniCreditWhat you'll be doing What you'll need to succeed What you'll get in return
Uita-te mai târziu12.06.2025 | Full-time | Bertelsmann SE & Co. KGaAHave several years of professional experience in the analysis, preparation and visualization of data Your knowledge of relational databases (. Microsoft SQL Server) and data warehouse solutions for the preparation and historization of data distinguishes you You have experience in designing
Uita-te mai târziu16.06.2025 | Full-time | VodafoneYour day to Day You will be a single contributor responsible for leveraging data analytics to optimize transport operations and drive strategic decision-making. This role involves analyzing complex datasets to identify trends, inefficiencies, and opportunities for improvement within the core
Uita-te mai târziu14.06.2025 | Full-time | Allianz Technology SE Romania BranchData-Solutions & Automation Specialist Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value for our
Uita-te mai târziu17.06.2025 | Full-time | Bosch GroupJob Description We are seeking a skilled MDM Functional Consultant to join our dynamic MDM Development Team. In this role, you will play a significant part in understanding, designing, and implementing customer requirements for Master Data Management (MDM) solutions. Your expertise will contribute
Uita-te mai târziu11.06.2025 | Full-time | Arvato Digital ServicesHave several years of professional experience in the analysis, preparation and visualization of data Your knowledge of relational databases (e.g. Microsoft SQL Server) and data warehouse solutions for the preparation and historization of data distinguishes you You have experience in designing
Uita-te mai târziu21.06.2025 | Full-time | UniCreditWhat you'll be doing What you'll need to succeed What you'll get in return
Uita-te mai târziu15.06.2025 | Full-time | CapgeminiLeading organizations unlock the value of technology and build a more sustainable, more inclusive world. Your role - Collaborate with teams to understand processes, map data, and document conversion rules for S/4 HANA migration. - Develop and implement SAP migration solutions, ensuring alignment
Uita-te mai târziu05.06.2025 | Full-time | NTTTools (e.g., ERWIN) and relational/dimensional database design Strong background in cloud platforms, preferably Microsoft Azure Excellent analytical, problem-solving, and communication skills Advanced English proficiency with a customer-focused approach Optional Skills Familiarity with Synapse, Delta
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data It din România.