25.03.2019 | Full-time | Bucureşti | Brainspotting | IT perspective - Execute stock adjustments I Movements (GR/Scrap, Internal corrections) - Yearly wall to wall cycle count support - Monitor and fix any PO-SO flow issues between Sales Organizations - Analyze and request access for new users as well as upgrading access for existing users - Testing interfaces
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | SNC-Lavalin Romania | Work-life balance - Direct contract with SNC-Lavalin - Working Hours 1100 - 2000 Monday to Friday (with more flexibility outside critical monthly activities cycles) - French language classes - Team activities, team-building events, Fun@Work - Employees Wellness Program – fresh fruits, free coffee
Uita-te mai târziu25.03.2019 | Full-time | Bucureşti | Finastra | O 3+ years- of corporate recruiting experience including full life cycle recruiting in a multinational environment o Exposure to international recruitment projects and remote recruitment o Fluent English (spoken and written) o Accustomed to managing vendor (agency) relationships while minimizing
Uita-te mai târziu22.03.2019 | Full-time | Bucureşti | British American Tobacco Global Business Services | Of HR data; generates/compiles predefined reports to ensure data uploads feeding other stand-alone systems; Oversees end to end process flows of the employment cycle, executing its own transactions and/or monitoring activities performed by third party providers; Drafts documentation to conform
Uita-te mai târziu22.03.2019 | Full-time | Bucureşti | Professional | To work comfortably with numbers and manage small teams. Responsibilities - Review financial statements for actual/planning reporting; - Review and approve weekly/monthly reports; - Coordinate quarterly forecast planning cycles and financials review; - Coordinate quarterly/half year/full year actual
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Vauban | Technical levels and detail any steps taken to reproduce a problem Strong communication skills and experience interacting with other teams throughout product life cycles Technical writing skills Implementation, operation and administration of centralized management solutions Implementation
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | British American Tobacco Global Business Services | And accurate information. The role is part of the Commercial Planning and Analysis (CP&A) team who are responsible for Group and Regional financial management reporting and analysis. Key Deliverables Support the QPR cycle deliverables (such as cost driver preparation, BAT Cash forecast etc.) Work
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Euro-Testing Software Solutions | Required skills - 2+ years of Python Development experience; - BS/MS degree in Computer Science, Engineering or a related subject; - Agile processes knowledge and experience; - Experience with different tools for software life-cycle and support (Linux, Git, Jenkins); - Experience with system
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Unilever | And analysis of Demand Reports in order to so support DP Team in preparation for the category demand analysis (changes in the baseline and consensus forecast across cycles) - Reducing and mitigating Short Self Life Stock and Waste risks by supporting DPs in minimizing sales and write-off risks. - Ensuring
Uita-te mai târziu21.03.2019 | Full-time | Bucureşti | Valuement | Will your role be- As an Analyst you will Be part of an experienced multidisciplinary team serving leading global retail networks. Doing what- Remember, we identify and settle leakages for our clients through our process mining and data-driven methodologies. How Plan analyses and reporting cycles
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Cycle Engineer din România.