20.05.2025 | Full-time | Siemens S.R.L.Issues. Participate in local P&O activities such as recruiting, training, payroll support, onboarding and separation. Manages data and documentation handling at local level. Administrative support for the HR department; creation of HR reports. Handling ad hoc tasks and participating in projects. Handle
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchInvestment Data Analyst with German Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value for our
Uita-te mai târziu20.05.2025 | Full-time | PwCInitiatives using financial insights and KPIs. Oversee vendor and contract management, including procurement processes, cost negotiations, and invoice validation. Ensure compliance with financial policies, audit requirements, and data governance regulations. Partner with business and finance leaders
Uita-te mai târziu20.05.2025 | Full-time | Cluj-Napoca | Garmin ClujSuch as chronographs, auto-ranging bow sights, crossbow scopes and trapshooting trainers. Our mobile apps connect to the device and exchange data with it; allow users to track, score and analyze their data; help users improve their game; show detailed statistics and have other various features depending on the device
Uita-te mai târziu20.05.2025 | Full-time | GenpactThe relentless pursuit of a world that works better for people - we serve and transform leading enterprises, including the Fortune Global 500, with our deep business and industry knowledge, digital operations services, and expertise in data, technology, and AI. We are inviting applications for the role of Ariba
Uita-te mai târziu20.05.2025 | Full-time | GenpactThe relentless pursuit of a world that works better for people - we serve and transform leading enterprises, including the Fortune Global 500, with our deep business and industry knowledge, digital operations services, and expertise in data, technology, and AI. Inviting applications for the role of Content
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchCustomers is what makes us a great place to work and together we are shaping a better and more caring tomorrow. Allianz Services is a company which belongs to the legal entity, Allianz Technology SE. Job role Assist in the consolidation process by integrating P&C, Life, and Costs data within the Performance
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchData Engineer Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value for our partners across
Uita-te mai târziu20.05.2025 | Full-time | ContinentalOpportunities for process improvements and tool enhancements' Data Management user management, structural and content adjustments for all systems and tools, ensure the accuracy and integrity of financial data within the tools, as well as ensuring that the use of the tools complies with relevant regulations
Uita-te mai târziu20.05.2025 | Full-time | Waters CorporationAnd collaborative environment. In this role you will join an agile team focused on developing our next generation Empower data systems and data collaboration software Apps for a cloud computing environment. To be successful in this role, you need to have a solid full stack software development talent for cloud
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Architect din România.