25.06.2025 | Full-time | Trust In Sodacommunication and client management abilitiesNice to Haves Ecommerce sector knowledge Familiarity with CRM platforms, especially SalesforceThis is a fantastic opportunity for a results-driven digital marketer with a passion for data and deep understanding of Meta's ad ecosystem. If you thrive in fast-paced
Uita-te mai târziu25.06.2025 | Full-time | TotalSoftAnd risks, proposing data-driven solutions. Conduct "as-is" and "to-be" process analyses to uncover optimization opportunities. Process Optimization Lead initiatives for process simplification, digitization, and automation to enhance operational efficiency. Develop proposals including benefit and cost
Uita-te mai târziu25.06.2025 | Full-time | Siemens EnergyTechnically flawless, timely and economical the commissioning of HVDC systems on site (worldwide), in particular for data networks and individual components of network communication. Commissioning, support and control of the network infrastructure, which is usually based on TCP/IP, the HMI concept and its
Uita-te mai târziu25.06.2025 | Full-time | Ness Digital Engineeringdatabases. They will also be involved in the planning and development of the database automate monitoring, patches and updates, and other daily/weekly run tasks. What you’ll do - Install, configure, and upgrade Oracle databases and related tools. - Monitor and optimize database performance using tools like
Uita-te mai târziu25.06.2025 | Full-time | Hamilton BarnesScheduling (Forecasting & Auto-scheduling), Basic Scheduling (used in Islip only), Timekeeping, Attendance, Attestation, Absence, Analytics, Data Hub Contract Details Duration 6 months Daily Rate Up to £ Per Day (Inside IR35) Location Remote UKG Pro Technical Analyst - 6 months - Inside IR35 - Remote
Uita-te mai târziu25.06.2025 | Full-time | SAMSUNGOf your Senior colleagues, to practice on Samsung processes; Ensuring accuracy of financial documents in accordance with international standard and internal policies; Maintaining the confidential aspect of the financial data; When required, participating to Continuous Improvement projects; Acting
Uita-te mai târziu25.06.2025 | Full-time, Trainee | Coca-Cola Hellenic Bottling CompanyMindset • Power BI knowledge is a plus • Communication Able to translate data into clear, actionable insights• Language Fluent in English (spoken and written) What You’ll Gain Real Impact Work on live planning projects that influence production and supply chain outcomes Career Growth Learn, develop
Uita-te mai târziu25.06.2025 | Full-time | InetumThat they are designed with a focus on scalability, reliability and maintainability Being part of the Group Architects community Stay up to date on the latest Cloud features and functionalities Analyze potential issues and present written or verbal suggestions for solutions Provide guidance with Inetum Outsourcing
Uita-te mai târziu25.06.2025 | Full-time | Siemens EnergyOf Your Day Join Siemens Aero Derivative Gas Turbine business as a Material Resource Planning (MRP) Controller. You’ll build, maintain and communicate detailed delivery plans for specific part orders within our supply chain, which are commitment accepted to enable the master production plan to be achieved
Uita-te mai târziu25.06.2025 | Full-time | AdobeMaintaining and developing core services essential for messaging between Adobe services. Why is it cool to work in Adobe Experience Platform? Because we bring operational excellence over petabytes of data every day. What you'll Do Manage and improve our core messaging service with a focus on scalability
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Communications din România.