20.05.2025 | Full-time | EmergnIf you have Excellent experience with development and Software Architecture design. Extensive backend development experience with Java - Springboot. Demonstrated frontend development experience with Angular. Experience working with AWS. Experience with PostgreSQL database. Knowledge of Design Patterns
Uita-te mai târziu20.05.2025 | Full-time | PwCBudgeted amounts. Performing financial analysis and producing periodic and ad hoc financial reports. Managing invoice approvals and processing statements of work with suppliers. Overseeing timesheet submission to ensure accuracy and proper charge code allocation. Collaborating with GHS leadership, Finance
Uita-te mai târziu20.05.2025 | Full-time | Waters CorporationTo read and understand legacy C+. Experience with numerical methods, regression analysis, statistics, and machine learning. Familiarity with AWS Cloud concepts and services including Docker Containers and Microservices. Experience with Development tools including JIRA, Visual Studio and GitHub Desirable
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania Branchdatabases, Excel files, APIs). - Ensure data accuracy, consistency, and integrity across all reporting solutions. - Implement automated data extraction and transformation (ETL) processes. 2. Power BI Report & Dashboard Development - Design and develop interactive reports and dashboards tailored to business
Uita-te mai târziu20.05.2025 | Full-time | GenpactThe relentless pursuit of a world that works better for people - we serve and transform leading enterprises, including the Fortune Global 500, with our deep business and industry knowledge, digital operations services, and expertise in data, technology, and AI. Inviting applications for the role of Content
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchWill be responsible for overseeing Procurement analytics incl. data management, processes and dashboards. What you will do - Responsible for procurement reporting tasks incl. dashboard management related to supplier, spend, processes and external workforce - Maintain and continuously improve reports incl. data flows
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchData Engineer (ML) Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value for our partners across
Uita-te mai târziu20.05.2025 | Full-time | PwCIn IT service management, with a strong foundation in financial planning, analysis, or accounting. Strong analytical skills and financial acumen; ability to translate technical data into
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchAnd curation principles developed by Group Communications. What you will do - Conduct campaign specific and ongoing data analysis and reporting for various stakeholders in
Uita-te mai târziu20.05.2025 | Full-time | Allianz Technology SE Romania BranchData & Insights Specialist - Workforce Health & Inclusion Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Security Analysis Data Securit din România.