29.04.2024 | Full-time | OracleFunctional business requirements to develop solutions and create technical specifications. Partner with business analysts, fellow engineering resources and end users to evaluate business requirements, minimal viable product requirements, and deliver required features/functions. Collaborate with other
Uita-te mai târziu26.04.2024 | Full-time | Litens Automotive GroupExperience as business analyst using an industry recognized improvement methodology. Global Company work experience - systems implementation and support experience
Uita-te mai târziu21.04.2024 | Full-time | MorningstarCollaborate with team members and members of other departments. Qualifications Professional qualification in Accounting and/or Finance; A minimum of 3 years’ finance reporting experience in a multinational context; Good knowledge of operational processes and reporting methodologies; Relevant experience
Uita-te mai târziu21.04.2024 | Full-time | MorningstarCollaborate with team members and members of other departments. Qualifications Professional qualification in Accounting and/or Finance; A minimum of 3 years’ finance reporting experience in a multinational context; Good knowledge of operational processes and reporting methodologies; Relevant experience
Uita-te mai târziu19.04.2024 | Full-time | AyvensEnsuring all work is fully detailed in line with the LeasePlan methodology and testing process; - Report within the agreed timelines the testing results; - Communicate issues noted from internal controls testing to key partners; - Support in developing and maintaining the internal control framework
Uita-te mai târziu10.04.2024 | Full-time | FlexDevelopment Director will be responsible for leading the global capacity in Software development and execution for our Automotive products. What a typical day looks like Manage an international team of global SW developer team, testers and business analysts, including external service providers Set goals
Uita-te mai târziu08.04.2024 | Full-time | MorningstarFinance, Econometrics, Statistics, or related sciences); - Knowledge of ESG investment approaches, products, and research methodologies; - Ability to collect, analyze, and interpret data effectively; - Ability to prioritize tasks and meet deadlines; - Capacity for self-directed learning to enhance skills
Uita-te mai târziu08.04.2024 | Full-time | MorningstarFinance, Econometrics, Statistics, or related sciences); - Knowledge of ESG investment approaches, products, and research methodologies; - Ability to collect, analyze, and interpret data effectively; - Ability to prioritize tasks and meet deadlines; - Capacity for self-directed learning to enhance skills
Uita-te mai târziu07.04.2024 | Full-time | INGAs on the non-functional and methodology area. In an agile environment, a Feature Engineer will be responsible for translating the business requirements into complex and comprehensive functional and non-functional specifications. The analyst will be responsible for identifying and extracting the relevant data
Uita-te mai târziu21.03.2024 | Full-time | AyvensAnd with high customer satisfaction - Managing projects and/or transitions to migrate processes and operations from the Ayvens entities to the Ayvens Service Centers - Ensuring transitions managed adhere to Ayvens’ transition methodology and set of standards - Developing the over-all transition project plan
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Method Analyst din România.