18.07.2025 | Full-time | SoftServe3 years of industry experience, familiar with how software development companies function, including software development life cycles and Machine Learning productionalization processes Adept at producing clear, concise, well-organized, and error-free Computer Vision programs and statistical reports
Uita-te mai târziu18.07.2025 | Full-time | Molson Coors Beverage CompanyPerformance and properly escalate and propose improvement plans. KEY RESPONSIBILITIES - Coordinate operations for designated process and team - Deliver on agreed KPIs, escalate when case and implement corrective actions plans - Provide necessary data files and reporting to support the business - Present
Uita-te mai târziu18.07.2025 | Full-time | NielsenIQTranslations, programming, testing, fieldwork, coding, and data delivery. Provide advanced-level technical and operational expertise to business sectors on international operations processes and capabilities. Partner with research and operations staff to address issues and/or make recommendations to improve
Uita-te mai târziu18.07.2025 | Full-time | VeeamIf it’s caused by misconfiguration, correcting it as break/fix scenario and educating the customer by explaining for the process and interaction works
Uita-te mai târziu18.07.2025 | Full-time | UbisoftKnowledge and significant experience delivering scalable, maintainable and reusable code components to build data pipelines with PySpark and SQL, preferably in a Cloud environment - Databricks, Snowflake, etc. - Knowledge and significant experience in designing and developing Data Warehouse solutions
Uita-te mai târziu18.07.2025 | Full-time | InetumMission Works closely with the business and IT application owners to understand, document and design ETL processes and needs. Participates in the defining, development and implementation of data warehouse and data mart’s databases and their content. Develops and maintains mapping logic to move data
Uita-te mai târziu18.07.2025 | Full-time | ITech ConsultProduct Owner (all) -Azure DevOps/Agile/Trading/JIRA 80-% Project To support the delivery of a new in-house data management solution, we are looking for an experienced Product Owner (KS). The solution is being developed to replace Legacy tooling and will require close coordination
Uita-te mai târziu18.07.2025 | Full-time | Dover Business ServicesDepartments (AR, AP, Controlling, Tax). ✓ Perform compliance checks on VAT process and monitor the compliance. ✓ Prepare the required statements, financial data, reporting for declaration required by local finance teams. ✓ Conduct month end closing activities related to VAT (analysis, reporting
Uita-te mai târziu18.07.2025 | Full-time | VeeamVeeam, the #1 global market leader in data resilience, believes businesses should control all their data whenever and wherever they need it. Veeam provides data resilience through data backup, data recovery, data portability, data security, and data intelligence. Based in Seattle, Veeam protects
Uita-te mai târziu18.07.2025 | Full-time | VeeamAnd managing a variety of HR and people applications (ATS applications and other SaaS recruiting solutions) as well as an understanding of modern development processes in IT. You will be responsible for delivering features and identifying areas of improvement. If you enjoy working with a variety of modern day
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Processing It din România.